Reviews on Open Exchange - #28
If one of your packages on OEX receives a review you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you did a major change and expect a changed review just let me know.
| # | Package | Review | Stars | IPM | * |
|---|---|---|---|---|---|
| 1 | csvgen-python | excellent example | 5.5 | y | |
| 2 | iris-openai | useful add-on | 5.0 | y | |
| 3 | COVID-19 iKnow Content Navigator | a huge container | 5.0 | ||
| 4 | iris-ldap-auth | great for learning | 5.0 | ||
| 5 | isc.syslog.lossless | hidden cure for serious issues | 5.0 | ||
| 6 | Node-RED node for InterSystems IRIS | great experience | 5.0 | ||
| 7 | wifis-connect | excellent prepared | 5.0 | ||
| 8 | iris-rad-studio-samples | installs and works | 4.5 | y | |
| 9 | iris4health-fhir-analytics | multiple analytics | 4.5 | ||
| 10 | SAM | interesting experience | 4.5 | ||
| 11 | yape | attractive tool | 4.5 | ||
| 12 | isc-rest | huge training package | 4.2 | y | |
| 13 | rediris | looks experimental | 3.5 | ||
| 14 | Reducing Readmission Risks with Realtime ML | breaking the limits | 3.5 | ||
| 15 | SystemMethodsRemover | surprising idea | 3.0 | ||
| 16 | Fast & Informative WEB API/Proxy | some test left over from ENS ? | 2.0 | ||
| 17 | DeepScan | Just a video | 1.0 | ||
| 18 | IRISGlobalsNative.Extensions | huge build fails | 1.0 | ||
| 19 | SOLID Design with ObjectScript | link to video - no application | 0.5 | ||
| 20 | PythonGateway-Template | license expired since long | 0.0 |
Discussion (0)0