Reviews on Open Exchange - #36
If one of your packages on OEX receives a review you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you did a major change and expect a changed review just let me know.
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | iris-ipc-utils | a 6* example | 6.0 | y | y | |
| 2 | presto-iris | 5.5* impressive exercise | 5.5 | y | ||
| 3 | IRIS Smart String | interesting approach | 5.0 | y | y | |
| 4 | iris-imap-python-adaptor | works as expected | 5.0 | y | y | |
| 5 | java-global-editor | nice: CRUD+extra | 5.0 | y | y | * |
| 6 | native-api-command-line-java | useful and detailed example | 5.0 | y | y | * |
| 7 | iris-dmn | working ok | 5.0 | y | y | |
| 8 | iris-parquet | runs mostly fine | 4.7 | y | y | |
| 9 | JIRISReport | clean setup | 4.5 | y | y | |
| 10 | iris-extlanguage-openpdf | A complicated installation | 4.0 | |||
| 11 | quiz-app | jdbc + db + some jsp pages | 4.0 | y | y | |
| 12 | CRUD-GLOBALS-IRISNATIVEAPI-JAVA | requires improvement | 4.0 | y | ||
| 13 | fhir-pex | endless - no result | 3.9 | y |
Discussion (0)0