Reviews on Open Exchange - #51
If one of your packages on OEX receives a review you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you made a major change and expect a changed review just let me know.
!,
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | Ingestion Speed Test | Impressive and fast 6* | 6.0 | y | ||
| 2 | iris-speed-test | Impressive and fast 6* | 6.0 | y | ||
| 3 | workshop-iris-dicom-interop | Excellent 6* | 6.0 | y | ||
| 4 | iris-mll-fordummies | details for starters | 5.5 | y | ||
| 5 | Iris-nator | Really funny | 5.5 | y | ||
| 6 | iris-AgenticAI | nice example | 5.0 | y | ||
| 7 | iris-easybot | fast and complete | 5.0 | y | ||
| 8 | lovable-backend | useful example | 5.0 | y | y | |
| 9 | wp-iris-project | start for future projects | 4.8 | y | ||
| 10 | toot | room for improvement | 3.8 | y |
Discussion (0)0