Reviews on Open Exchange - #54
If one of your packages on OEX receives a review you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you made a major change and expect a changed review, just let me know.
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | iris-python-article | excellent 6* | 6.0 | y | ||
| 2 | iris4word | Super Package 6* | 6.0 | y | y | |
| 3 | Global-Inspector | finally globals + COS + CSP | 5.0 | y | * | |
| 4 | iris-telemetry-sample | great demo | 5.0 | y | ||
| 5 | metabase-iris-driver | attractive add-on | 5.0 | y | ||
| 6 | templated_email | well prepared | 5.0 | y | y | |
| 7 | typeorm-iris | impressive solution | 5.0 | y | ||
| 8 | wsgi-to-zpm | great tool | 5.0 | y | y | |
| 9 | dc-artisan | docker part runs fine | 4.8 | y | y | |
| 10 | IrisTest | now working as described | 4.8 | y | y | |
| 11 | iris-message-search | looks friendly | 4.7 | y | y | |
| 12 | toolqa | incomplete yet | 3.8 | y | ||
| 13 | addsearchtable | useful idea | 3.7 | y | y | |
| 14 | iristest-html | a nice idea | 3.5 | y | ||
| 15 | PyObjectscript Gen | mostly working | 3.0 |
Comments
I've updated wsgi-to-zpm to be explain the Docker demo more clearly. Thanks as always for your reviews/suggestions.
Thanks for the input.
A good idea to put the demo in a separate repo
It is just not directly obvious from OEX
works fine, and module.xml looks good. Review placed