Reviews on Open Exchange - #57
If one of your packages on OEX receives a review, you get notified by OEX only of YOUR own package.
The rating reflects the experience of the reviewer with the status found at the time of review.
It is kind of a snapshot and might have changed meanwhile.
Reviews by other members of the community are marked by * in the last column.
I also placed a bunch of Pull Requests on GitHub when I found a problem I could fix.
Some were accepted and merged, and some were just ignored.
So if you made a major change and expect a changed review, just let me know.
| # | Package | Review | Stars | IPM | Docker | * |
|---|---|---|---|---|---|---|
| 1 | DevHub | Big helper for daily work | 5.5 | y | y | |
| 2 | GBLSizeMonitor | Super Graphics 5.5* | 5.5 | y | y | |
| 3 | Erralyzer | visualized SMP features | 5.0 | y | y | |
| 4 | Free DBsize with Swagger | great remote access | 5.0 | y | y | * |
| 5 | IRISConfigDashboard | Easy to navigate | 5.0 | y | y | |
| 6 | ObjectScript-Native-API-demo | Cross server working without ECP or MIRROR | 5.0 | y | y | * |
| 7 | Stream-Sample-for-Beginners | Not for beginners only | 5.0 | y | y | * |
| 8 | swaggertools-jsonviewer | interesting setup analysis | 5.0 | y | ||
| 9 | Interop-LookupTable | handy Table maintenance | 4.9 | y | ||
| 10 | inquisidor | refresh your Spanish | 4.5 | y |
Discussion (0)0